| Listing Id: | 12553116 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Commercial Sale |
| Property Type: | Mixed Use |
| Status: | Active |
| Parking On Site: | No |
| Tax Annual Amount: | $2,279 |
| Lot Size Square Feet: | 6,000 |
| City: | Joliet |
| County Or Parish: | Will |
| Postal Code: | 60432 |
| Year Built: | 1950 |
| Total # Units In Building: | 2 |
| Basement: | false |
| Building Area Total: | 5000 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Collins to Columbia then E to property |
| Electric: | Service - 101 to 200 Amps |
| Frontage Type: | City Street |
| Fuel Expense: | 0 |
| Gross Income: | $25,200 |
| Gross Scheduled Income: | $25,200 |
| Lot Size Dimensions: | 30 X 125 |
| MLS Area Major: | Joliet |
| Approximate Age: | Older |
| Agent Owned/Interest (Y/N): | No |
| # Of Apts: | 1 |
| Built Before 1978 (Y/N): | Yes |
| # Of Dryers: | 1 |
| Known Encumbrances: | First Mortgage |
| Fire Protection: | Other |
| Geographic Locale: | South Suburban, Southwest Suburban |
| Gross Rent Multiplier: | 0 |
| Heat/Ventilation: | Electric, Forced Air, Gas |
| Information: | 24-Hr Notice Required, No Sign on Property |
| Location: | Corner, In City Limits |
| List Price Per Sf: | 65 |
| Market Code: | Active |
| Misc Inside: | Overhead Door/s, Private Restroom/s, Storage Inside |
| Owners Assoc (Y/N): | No |
| # Of Offices: | 1 |
| Original Rental Price: | $5 |
| Ownership Type: | Individual |
| Indoor Parking: | 1-5 Spaces |
| Outdoor Parking: | 1-5 Spaces |
| Property Offered: | For Sale Only |
| # Of Refrigs: | 1 |
| # Of Ranges: | 1 |
| Total Monthly Income: | 2100 |
| # Of Stores: | 1 |
| # Of Tenants: | 2 |
| Update Date: | 2026-09-30T16:26:39 |
| Unincorporated (Y/N): | No |
| # Of Washers: | 1 |
| Original List Price: | $325,000 |
| Parcel Number: | 3007102060100000 |
| Possession: | Closing |
| Possible Use: | Multi-Family |
| Sewer: | Public Sewer |
| State Or Province: | IL |
| Stories: | 1 |
| Tax Year: | 2024 |
| Tenant Pays: | Electricity, Heat, Sewer |
| Township: | Joliet |
| Utilities: | Electric to Site, Natural Gas Available |
| Water Source: | Municipal Water |
| Zoning: | COMMR |
| Actual Status: | Active |
| Rental Price: | $5 |
Listing Courtesy of: Keller Williams Preferred Rlty
Listing Agent: Jamie Lemmons-Svoboda
847-606-9045
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT



















