9017 Timber Trails Road
Orland Park, IL 60462
$520,000
| Listing Id: | 12709278 |
|---|---|
| List Price: | $500,000 |
| Close Price: | $520,000 |
| Close Date: | 2026-08-21 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,269 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $9,181 |
| Architectural Style: | Traditional, Split Level |
| City: | Orland Park |
| County Or Parish: | Cook |
| Postal Code: | 60462 |
| Year Built: | 1979 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Partially Finished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Community Features: | Park, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Vinyl Siding, Brick, Frame |
| Cooling: | Central Air |
| Directions: | To reach the property, start at the major intersection of La Grange Road (US-45) and 135th Street, and head east on 135th Street. From there, turn south (right) onto Lincolnshire Drive, and then make a final turn west (right) onto Timber Trails Road. The residence at 9017 Timber Trails Road will be located on the south (left) side of the street, situated just past the curve near Coghill Lane. |
| Electric: | 100 Amp Service |
| Elementary School: | Orland Park Elementary School |
| Elementary School District: | 135 |
| Exterior Features: | Dog Run |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School: | Carl Sandburg High School |
| High School District: | 230 |
| Interior Features: | Wet Bar, Walk-In Closet(s), Separate Dining Room |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-07-26 |
| Living Area Source: | Assessor |
| Lot Features: | Mature Trees |
| Lot Size Acres: | 0.26 |
| Lot Size Dimensions: | 11440 |
| Middle Or Junior School: | Orland Junior High School |
| Middle Or Junior School District: | 135 |
| MLS Area Major: | Orland Park |
| Age: | 41-50 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2269 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Orland Park |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Door Features: | Sliding Glass Door(s) |
| Finance Code: | Conventional |
| Fireplace Location: | Family Room |
| General Information: | School Bus Service, Commuter Bus, Commuter Train, Interstate Access |
| Lot Size: | .25-.49 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Off-Market |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Short Sale: | Not Applicable |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-08-29T05:17:12 |
| Window Features: | Screens, Drapes, Window Treatments |
| Zero Lot Line: | No |
| Original List Price: | $500,000 |
| Other Equipment: | CO Detectors, Ceiling Fan(s), Sump Pump, Water Heater-Gas |
| Ownership: | Fee Simple |
| Parcel Number: | 27032210030000 |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
| Parking Total: | 4 |
| Possession: | Close Plus 30 Days |
| Rooms Total: | 8 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2023 |
| Township: | Orland |
| Water Source: | Public |
| Exposure: | North, South |
| Actual Status: | Closed |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Patio |
| Activation Date: | 2026-08-29 |
| Levels: | Split Level |
| New Construction Y/N: | No |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Berkshire Hathaway HomeServices Starck Real Estate
Listing Agent: Mellisa Valdivia
(847) 310-1886
Buyer Represented by: Exit Realty Redefined
Selling Agent: Christine Mojica
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT






























