8 Fairfax Court
Bolingbrook, IL 60490
$600,000
Welcome to 8 Fairfax Court, nestled in the highly soughtafter Foxridge Farms subdivision - offering the best of Bolingbrook living and access to the acclaimed Plainfield School District 202. This beautifully maintained home has been thoughtfully updated over the years and is ready to impress. Step into a bright, inviting foyer framed by a front living room, a separate dining room, and a stunning turned staircase that anchors the main level. The home features high-end entry doors and new hardwood floors throughout both the first and second levels, adding elegance, durability, and a cohesive modern feel to every space. The openconcept layout connects the spacious family room with the large kitchen featuring granite countertops and stainless steel appliances - an ideal setup for today's modern lifestyle. Oversized windows throughout the home fill every room with abundant natural light. With 4 generous bedrooms, all with vaulted ceilings, and 2.5 baths, this home provides the comfort, flexibility, and space every family desires. A mainfloor den adds even more versatility, perfect for a home office or study. Upstairs, each bedroom includes a spacious closet, while the primary suite offers a relaxing retreat with vaulted ceilings and a large walkin closet. Enjoy the outdoors in the professionally landscaped backyard, complete with a beautiful brick paver patio - perfect for entertaining, relaxing, or enjoying warm summer evenings. For added peace of mind, the home is equipped with a standby generator, ensuring uninterrupted comfort during unexpected ...
+ Read More| Listing Id: | 12690398 |
|---|---|
| List Price: | $629,500 |
| Close Price: | $600,000 |
| Close Date: | 2026-08-19 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,860 |
| Parking On Site: | Yes |
| Association Fee: | $350 |
| Tax Annual Amount: | $10,432 |
| City: | Bolingbrook |
| County Or Parish: | Will |
| Postal Code: | 60490 |
| Year Built: | 2004 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | RT 59 or Naperville/Plainfield Rd to 127th East to (Fox Ridge Sub) Danhof South to Fairfax Ct |
| Elementary School District: | 202 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 202 |
| Listing Contract Date: | 2026-07-17 |
| Living Area Source: | Builder |
| Lot Size Dimensions: | 156X90X110X76 |
| Middle Or Junior School District: | 202 |
| MLS Area Major: | Bolingbrook |
| Additional Media Type 1: | Video |
| Additional Media Type 2: | Video |
| Additional Media Url 1: | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Ftrack.pstmrk.it%2F3s%2Forder.repropix.com%252Fsites%252Frdvnwlgz%252Funbranded%2FcUpU%2Fhu3DAQ%2FAQ%2F1b146c63-279c-448a-a700-81ee485515c8%2F3%2F4xE_LgGtf-&data=05%7C02%7C%7C153d7b7b4c604da98b9408de7ecc4e3b%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1%7C0%7C639087613100309250%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=eJkbbatxUV5Y7wd5ZH32mvdAFC4WFTkiR9A4nozOt7U%3D&reserved=0 |
| Additional Media Url 2: | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Ftrack.pstmrk.it%2F3s%2Forder.repropix.com%252Fsites%252F8-fairfax-ct-bolingbrook-il-60490-22675576%252Fbranded%2FcUpU%2Fhu3DAQ%2FAQ%2F1b146c63-279c-448a-a700-81ee485515c8%2F2%2F2s6B7s8r9N&data=05%7C02%7C%7C153d7b7b4c604da98b9408de7ecc4e3b%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1%7C0%7C639087613100269180%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=HsdmtngqkDIilhwa9RHLelToDRwCzxz6Q%2F7mn4F9ZDA%3D&reserved=0 |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2860 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Basement Sq Ft: | 1,885 |
| Corporate Limits: | Bolingbrook |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Finance Code: | Conventional |
| General Information: | School Bus Service, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Management Company: | Property Specialists Inc. |
| Management Contact Name: | Property Specialists Inc. |
| Management Phone: | 847-806-6121 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Off-Market |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Short Sale: | Not Applicable |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 1885 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-09-25T21:37:42 |
| Unfinished Basement Sq Ft: | 1885 |
| Original List Price: | $629,500 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 0701352040090000 |
| Parking Features: | Yes, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 10 |
| Room Type: | Den, Foyer, Breakfast Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Wheatland |
| Water Source: | Lake Michigan |
| Actual Status: | Closed |
Listing Courtesy of: Midwest Real Estate Brokerage LLC
Listing Agent: Ignacio Marquez
773-297-1141
Buyer Represented by: Berkshire Hathaway HomeServices Starck Real Estate
Selling Agent: Sherri Esenberg
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT




































