655 Chestnut Ridge
Minooka, IL 60447
$252,000
No SSA! HOA is $145 per month and includes exterior maintenance, mow and snow. Full finished basement with a large 3rd bedroom or flex space. Brand new items include garage door/track/springs, refrigerator, dishwasher, both toilets, water heater, dryer, sump pump with battery back up, basement egress window plus escape ladder and security cover, ejector pump plus fresh paint everywhere. Totally move in ready and clean.
| Listing Id: | 12701630 |
|---|---|
| List Price: | $249,900 |
| Close Price: | $252,000 |
| Close Date: | 2026-08-21 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,658 |
| Parking On Site: | Yes |
| Association Fee: | $145 |
| Tax Annual Amount: | $4,917 |
| City: | Minooka |
| County Or Parish: | Grundy |
| Subdivision Name: | Chestnut Ridge |
| Postal Code: | 60447 |
| Year Built: | 2003 |
| Appliances: | Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Below Grade Finished Area: | 400 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Directions: | SOUTH ON RIDGE RD. RIGHT ON PRAIRIE VIEW. RIGHT ON CHESTNUT RIDGE TO HOME ON LEFT. |
| Elementary School District: | 201 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School: | Minooka Community High School |
| High School District: | 111 |
| Interior Features: | Cathedral Ceiling(s) |
| Laundry Features: | Upper Level |
| Listing Contract Date: | 2026-07-16 |
| Living Area Source: | Landlord/Tenant/Seller |
| Lot Size Dimensions: | 1307 |
| Middle Or Junior School District: | 201 |
| MLS Area Major: | Minooka |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | Yes |
| Aprox. Total Finished Sq Ft: | 1658 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Bedrooms (Below Grade): | 1 |
| Basement Sq Ft: | 400 |
| For Investors, Can Owner Rent Unit? (Y/N): | Yes |
| Corporate Limits: | Minooka |
| # Of Days For Bd Apprvl: | 0 |
| Disability Access And/Or Equipped: | No |
| Finance Code: | FHA |
| General Information: | School Bus Service |
| Master Association Fee: | No |
| Management Company: | NEMANICH CONSULTING |
| Management Contact Name: | STAFF |
| Management Phone: | 815-609-2330 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Off-Market |
| Max Pet Weight: | 999 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2026 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Short Sale: | Not Applicable |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 1658 |
| Total Sq Ft: | 1258 |
| Type Attached: | Townhouse-2 Story |
| Update Date: | 2026-08-21T19:44:36 |
| Upper Sq Ft: | 1258 |
| Original List Price: | $249,900 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 0314280013 |
| Parking Features: | Asphalt, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Room Type: | Foyer |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Township: | Aux Sable |
| Water Source: | Public |
| Actual Status: | Closed |
| Lot Size Source: | County Records |
| Entry Level: | 1 |
| Total # Units In Building: | 4 |
| Total # Units In Building: | 4 |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Exclusive Realtors
Listing Agent: Sean Kuhn
815-600-4660
Buyer Represented by: eXp Realty
Selling Agent: Marco Almanza
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT


















