624 Blackstone Court, #624
Aurora, IL 60504
$2,200
*Spacious townhome located in beautiful BlackStone Subdivision of Aurora/Naperville District 204 *9' ceiling on first level *42" kitchen cabinets *Fantastic lake view from lower level and bedrooms upstairs *Just minutes from shopping, I-88, and Metra *All appliances are included, including washer and dryer *Available Immediately!
| Listing Id: | 12764168 |
|---|---|
| List Price: | $2,200 |
| Close Price: | $2,200 |
| Close Date: | 2026-09-26 |
| Property Type: | Residential Lease |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Parking On Site: | Yes |
| Waterfront?: | Yes |
| City: | Aurora |
| County Or Parish: | Dupage |
| Subdivision Name: | Blackstone |
| Postal Code: | 60504 |
| Year Built: | 2002 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Association Amenities: | None |
| Availability Date: | 2026-09-18 |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | 75th st. w of rt 59, left on meadowridge left on slate |
| Elementary School District: | 204 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 204 |
| Listing Contract Date: | 2026-09-26 |
| Living Area Source: | Not Reported |
| Lot Features: | Cul-De-Sac |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 204 |
| MLS Area Major: | Aurora / Eola |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Aurora |
| Dining Room: | L-shaped |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Market Code: | Off-Market |
| Max Pet Weight: | N/a |
| Original Rental Price: | $2,200 |
| Pets Allowed (Y/N): | Yes |
| Rented Date: | 2026-09-26T05:00:00 |
| Rebuilt (Y/N): | No |
| Rented Price: | 2200 |
| Rehab (Y/N): | No |
| South: | 8 |
| Offered For Sale Or Rent: | No |
| Security Deposit: | 2, 200 |
| Is Parking Included In Price: | Yes |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Update Date: | 2026-09-28T12:28:38 |
| West: | 30 |
| Parking Features: | Asphalt, Yes, Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Deposit Required, Dogs OK, Number Limit, Size Limit |
| Possession: | Specific |
| Rent Includes: | Exterior Maintenance, Lawn Care, Snow Removal |
| Rooms Total: | 5 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 2 |
| Township: | Naperville |
| Water Source: | Public |
| Actual Status: | Rented |
| Water Touches: | Lot Boundary |
| Water View: | Back of Property |
| Rented Price: | 2200 |
| Rental Price: | $2,200 |
| Entry Level: | 1 |
| Property Attached?: | Yes |
| Waterfront Features: | Pond |
Listing Courtesy of: Antar Realty LLC
Listing Agent: Abraham Antar
630-270-8080
Buyer Represented by: HomeSmart Connect LLC
Selling Agent: Darlena Campos
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT














