| Listing Id: | 12749424 |
|---|---|
| List Price: | $2,400,000 |
| Property Type: | Farm |
| Property Type: | Land |
| Status: | Active |
| Parking On Site: | No |
| Tax Annual Amount: | $11,885 |
| City: | Minooka |
| County Or Parish: | Kendall |
| Postal Code: | 60447 |
| Basement: | false |
| Bathrooms Total Integer: | 0 |
| Cooling: | Central Air |
| Current Use: | Agricultural, Office, Retail, Special Use |
| Directions: | Corner of Brisbin Road and White Willow Road, just north of the full interchange of I-80 and Brisbin Road in Minooka. |
| Elementary School District: | 201 |
| Frontage Length: | 1050 |
| Frontage Type: | County Road |
| Heating: | Propane, Forced Air |
| High School District: | 201 |
| Lot Size Acres: | 50.85 |
| Lot Size Dimensions: | 50.85 AC |
| Middle Or Junior School District: | 201 |
| MLS Area Major: | Minooka |
| Land Amenities: | Pond/Lake, Storage Tanks (Abv Ground), Storage Tanks (Blw Ground) |
| Agent Owned/Interest (Y/N): | No |
| Approx Land Sq Footage: | 2,215,026 |
| Basement Bathrooms (Y/N): | No |
| Building(S) On Land: | Yes |
| Corporate Limits: | Minooka |
| Farm: | Yes |
| Farms Type: | Grain, Hobby, Mixed, Nursery, Orchard, Tree, Produce |
| General Information: | None |
| Land Description: | Horses Allowed, Landscaped Professionally, Level, Pond/Lake, Tillable |
| Location: | Water Front, Water View, Not in City Limits |
| Lot Size: | 25.0-99.99 Acres |
| Market Code: | Active |
| Special Assessments: | N |
| Special Service Area: | N |
| Tillable Acreage: | 35 |
| Update Date: | 2026-09-09T05:05:31 |
| Original List Price: | $2,400,000 |
| Other Structures: | Barn(s), Box Stalls, Garage(s), Shed(s), Metal Building(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 0931100005 |
| Parking Features: | Gravel |
| Possession: | Closing |
| Possible Use: | Agricultural, Commercial, Estate, Industrial, Office, Residential, Single Family, Retail, Special Use, Other |
| Road Surface Type: | Asphalt |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Seward |
| Utilities: | Electric to Site |
| Water Source: | Well |
| Zoning: | INDUS |
| Actual Status: | Active |
| Conservation Reserve Program Yn: | No |
| Crop Type: | Beans, Grain, Other |
| Farm Improvements: | Barn(s), Concrete Slab(s), Garage(s), Irrigation System, LP Tank Leased, LP Tank Owned, Machine Storage, Natural Drain, Partially Tiled, Workshop, Storage |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: john greene Commercial
Listing Agent: Mike Waseen
630-360-1196
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT















