451 W New York Street, #1
Aurora, IL 60506
$2,295
Totally updated! Spacious! Gorgeous! Three bedroom, one bath, first floor unit in a huge house on Auroras west side. Private entrance brings you into this fully rehabbed home. New appliances, new flooring, new counters, new cabinets, new lights, new faucets, etc etc...largest bedroom has its own entry/exit to a covered wood porch, kitchen has a door down to your own portion of the basement with a washer/dryer hook up! Rent includes water, sewer and trash pick up. Off street parking space included! Enjoy the grassy scenery of the park right across the street~Great times to be had with the playground, splash park and picnic areas offered in this large one whole block park!! No pets allowed. Service animals with proper documentation.
| Listing Id: | 12724154 |
|---|---|
| List Price: | $2,295 |
| Close Price: | $2,295 |
| Close Date: | 2026-09-21 |
| Property Type: | Residential Lease |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,300 |
| Parking On Site: | Yes |
| City: | Aurora |
| County Or Parish: | Kane |
| Postal Code: | 60506 |
| Year Built: | 1900 |
| Appliances: | Range, Refrigerator |
| Association Amenities: | Park |
| Availability Date: | 2026-08-05 |
| Basement: | true |
| Basement: | Unfinished, Partial |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Frame |
| Cooling: | None |
| Directions: | From Lake St., go west on New York St. |
| Elementary School District: | 129 |
| Heating: | Natural Gas, Forced Air |
| High School: | West Aurora High School |
| High School District: | 129 |
| Interior Features: | 1st Floor Bedroom, 1st Floor Full Bath, Bookcases |
| Laundry Features: | Gas Dryer Hookup |
| Listing Contract Date: | 2026-09-21 |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 60 x 141 |
| Middle Or Junior School District: | 129 |
| MLS Area Major: | Aurora / Eola |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Aurora |
| Disability Access And/Or Equipped: | No |
| Door Features: | Storm Door(s) |
| General Information: | Interstate Access, Non-Smoking Building, Non-Smoking Unit |
| Market Code: | Off-Market |
| Original Rental Price: | $2,395 |
| Pets Allowed (Y/N): | No |
| Rented Date: | 2026-10-01T05:00:00 |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2026 |
| Rented Price: | 2295 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Is Parking Included In Price: | Yes |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Low Rise (1-3 Stories) |
| Update Date: | 2026-10-03T03:29:32 |
| Window Features: | Drapes |
| Parking Features: | Asphalt, Assigned, Off Street, Driveway, Yes |
| Parking Total: | 1 |
| Possession: | Closing |
| Rent Includes: | Water, Parking, Exterior Maintenance, Lawn Care |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Room Type: | Walk In Closet |
| Sewer: | Public Sewer |
| State Or Province: | IL |
| Stories Total: | 1 |
| Township: | Aurora |
| Water Source: | Public |
| Actual Status: | Rented |
| Rented Price: | 2295 |
| Rental Price: | $2,295 |
| Entry Level: | 1 |
| Property Attached?: | Yes |
| Total # Units In Building: | 3 |
| Total # Units In Building: | 3 |
Listing Courtesy of: Kettley & Co. Realtors, Inc. - Aurora
Listing Agent: Nadine Johnson
630-205-1458
Buyer Represented by: Kettley & Co. Realtors, Inc. - Aurora
Selling Agent: Leticia Velazquez
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT
















