Back on the market due to unexpected and devastating family loss-through no fault of the home. This charming 2-bedroom, 1-bath home offers an incredible opportunity for its next owner. Situated on just over a 1/4 acre lot with plenty of room to expand, the possibilities here are endless. Add on to the existing home, create the outdoor space you've always wanted, or take advantage of the property's potential as a rental investment. Conveniently located near the schools and right along the main strip, this home offers easy access to everything the community has to offer & easy access to the highway. Whether you're a first-time buyer looking for an affordable place to make your own, an investor searching for your next opportunity, or someone with a vision for future expansion, this property is full of potential-don't miss your second chance to make this one yours!
| Listing Id: | 12728785 |
|---|---|
| List Price: | $157,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 950 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $2,450 |
| City: | Braidwood |
| County Or Parish: | Will |
| Postal Code: | 60408 |
| Year Built: | 1945 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Window Unit(s) |
| Directions: | Traveling South on IL 47, turn left onto 113 through Coal City, turn Right onto 113, then Left onto Main St & the house is on your right |
| Elementary School: | Reed-Custer Primary School |
| Elementary School District: | 255U |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School: | Reed-Custer High School |
| High School District: | 255U |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 0.34 |
| Middle Or Junior School: | Reed-Custer Middle School |
| Middle Or Junior School District: | 255U |
| MLS Area Major: | Braidwood |
| Age: | 81-90 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 604 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Braidwood |
| Disability Access And/Or Equipped: | No |
| General Information: | Interstate Access |
| Lot Size: | .25-.49 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | U |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 1 Story |
| Update Date: | 2026-08-31T05:05:23 |
| Original List Price: | $160,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 0224083040150000 |
| Parking Features: | Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 5 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Reed |
| Water Source: | Public |
| Actual Status: | Active |
| Habitable Residence?: | Yes |
Listing Courtesy of: Coldwell Banker Real Estate Group
Listing Agent: Matthew Harr
815-584-7289
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT












