337 Inner Circle Drive
Bolingbrook, IL 60490
$330,000
Opportunity knocks with this spacious 3-bedroom, 2.5-bath townhome offering 1,892 square feet of living space, a full finished basement, and an attached 2-car garage. The functional layout includes a two-story foyer, generous room sizes, and flexible living space for a family room, home office, workout area, or entertaining. This home needs updating and is priced accordingly. Carpet replacement, basement flooring, a refrigerator, and other cosmetic improvements are needed, making it a great opportunity for buyers looking to build equity and add their own personal touches. Backing to a large green space and featuring low HOA fees, this property offers space, potential, and value for its next owner.
| Listing Id: | 12646344 |
|---|---|
| List Price: | $324,900 |
| Close Price: | $330,000 |
| Close Date: | 2026-07-20 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,892 |
| Parking On Site: | Yes |
| Association Fee: | $240 |
| Tax Annual Amount: | $6,896 |
| City: | Bolingbrook |
| County Or Parish: | Will |
| Postal Code: | 60490 |
| Year Built: | 1995 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Lawn Care, Snow Removal |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Directions: | Weber Road to Chanticleer West to Inner Circle Drive |
| Elementary School District: | 365U |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 365U |
| Listing Contract Date: | 2026-06-20 |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | 1892 |
| Middle Or Junior School District: | 365U |
| MLS Area Major: | Bolingbrook |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1892 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| For Investors, Can Owner Rent Unit? (Y/N): | Yes |
| Corporate Limits: | Bolingbrook |
| # Of Days For Bd Apprvl: | 2 |
| Disability Access And/Or Equipped: | No |
| Finance Code: | Conventional |
| General Information: | School Bus Service |
| Master Association Fee: | No |
| Management Company: | Williamson Mgmt Company |
| Management Contact Name: | Anyone |
| Management Phone: | 630-787-0305 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Off-Market |
| Management: | Manager Off-site |
| Max Pet Weight: | 999 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Short Sale: | Not Applicable |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Townhouse-2 Story |
| Update Date: | 2026-07-21T14:42:05 |
| Zero Lot Line: | No |
| Original List Price: | $324,900 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 1202184070320000 |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 2 |
| Tax Year: | 2024 |
| Township: | Will |
| Water Source: | Lake Michigan |
| Actual Status: | Closed |
| Lot Size Source: | County Records |
| Activation Date: | 2026-06-05 |
| Back On Market Date: | 2026-06-16 |
| Entry Level: | 1 |
| New Construction Y/N: | No |
| Total # Units In Building: | 8 |
| Total # Units In Building: | 8 |
Listing Courtesy of: eXp Realty
Listing Agent: Darius Young
(630) 330-1971
Buyer Represented by: American Star Realty
Selling Agent: Rajesh Patel
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT































