237 Windsor Drive
Bolingbrook, IL 60440
$385,000
| Listing Id: | 12698302 |
|---|---|
| List Price: | $379,000 |
| Close Price: | $385,000 |
| Close Date: | 2026-09-01 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,671 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $8,203 |
| City: | Bolingbrook |
| County Or Parish: | Will |
| Subdivision Name: | Indian Oaks |
| Postal Code: | 60440 |
| Year Built: | 1975 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Water Purifier, Humidifier |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air |
| Directions: | Boughton Rd to Schmidt to Blackhawk to Windsor |
| Electric: | Circuit Breakers, 100 Amp Service |
| Elementary School: | Oak View Elementary School |
| Elementary School District: | 365U |
| Garage Spaces: | 2.5 |
| Green Energy Efficient: | Photovoltaic/Solar System, Water Heater |
| Heating: | Natural Gas |
| High School: | Bolingbrook High School |
| High School District: | 365U |
| Listing Contract Date: | 2026-07-22 |
| Living Area Source: | Landlord/Tenant/Seller |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 67X110 |
| Middle Or Junior School: | Brooks Middle School |
| Middle Or Junior School District: | 365U |
| MLS Area Major: | Bolingbrook |
| Model: | CHASE |
| Age: | 51-60 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1671 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Bolingbrook |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Finance Code: | FHA |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Off-Market |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Short Sale: | Not Applicable |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Split Level |
| Update Date: | 2026-09-02T19:32:44 |
| Original List Price: | $379,000 |
| Other Equipment: | CO Detectors, Ceiling Fan(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 1202094270200000 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | DuPage |
| Water Source: | Public |
| Actual Status: | Closed |
| Activation Date: | 2026-07-13 |
Listing Courtesy of: Keller Williams ONEChicago
Listing Agent: Moriah Carson
630-363-3299
Buyer Represented by: Realty of America, LLC
Selling Agent: Leo Sanchez
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT




















