15727 MENOMINEE Court
Manhattan, IL 60442
$479,000
Sorry, no property description is available at this time.
| Listing Id: | 12613287 |
|---|---|
| List Price: | $479,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,260 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $13,701 |
| City: | Manhattan |
| County Or Parish: | Will |
| Postal Code: | 60442 |
| Year Built: | 2006 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Partial |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Aluminum Siding, Vinyl Siding |
| Cooling: | Central Air |
| Directions: | Continue on I-94 E (Dan Ryan Express Lane). Go for 5.0 mi. Take exit 63 toward Memphis onto I-57 S. Go for 13.4 mi. Take exit 345B toward Iowa onto I-80 W. Go for 16.7 mi. Take exit 134 toward Briggs St. Go for 0.3 mi. Turn left onto S Briggs St (CR-54). Go for 1.9 mi. Continue on Manhattan Rd (US-52). Go for 3.6 mi. Turn left onto W White Feather Dr. Go for 0.4 mi. Turn right onto S Echo Ln. Go for 325 ft. Turn right onto W Menominee Ct. Go for 348 ft. B End at 15727 W Menominee Ct Manhattan, Illinois 60442-1462 |
| Elementary School District: | 114 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | 114 |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.19 |
| Lot Size Dimensions: | 8250 |
| Middle Or Junior School District: | 114 |
| MLS Area Major: | Manhattan/Wilton Center |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 3260 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Manhattan |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 3 Stories |
| Update Date: | 2026-09-08T05:05:30 |
| Original List Price: | $505,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 1412083040250000 |
| Parking Features: | Yes, Attached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Rooms Total: | 8 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Manhattan |
| Water Source: | Public |
| Actual Status: | Active |
Listing Courtesy of: Cagan's Realty, Inc.
Listing Agent: Natalia Cuellar
708-522-8946
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT










