14642 Paul Revere Lane
Plainfield, IL 60544
$289,500
Open Houses
Located in the Patriot Square Community of Plainfield, this Desirable Townhome has a Beautiful Pond View and is move-in ready. Three levels of living space include two bedrooms with a spacious loft and full bath. The Gourmet Kitchen is fully equipped with a double sink, stainless steel appliances, granite countertops, hardwood floors and cherry cabinets, with easy access to the balcony and living area. Great layout for entertaining. Half bath and laundry/utility room are located on the main level. Additional finished room in the lower level can be used as a den, office, or exercise room with easy access to the 2-car attached garage. Discover Historic Plainfield just a short distance away with wonderful restaurants, shops, and entertainment. Highly rated District 202 schools.
| Listing Id: | 12758707 |
|---|---|
| List Price: | $289,500 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,500 |
| Parking On Site: | Yes |
| Association Fee: | $260 |
| Tax Annual Amount: | $5,157 |
| Waterfront?: | Yes |
| City: | Plainfield |
| County Or Parish: | Will |
| Subdivision Name: | Patriot Square |
| Postal Code: | 60544 |
| Year Built: | 2009 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Insurance, Lawn Care, Snow Removal |
| Basement: | true |
| Basement: | Finished, Full, Daylight |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air |
| Directions: | Van Dyke to John Adams E to Paul Revere N to property. |
| Elementary School District: | 202 |
| Exterior Features: | Balcony |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 202 |
| Interior Features: | Vaulted Ceiling(s) |
| Laundry Features: | Gas Dryer Hookup, In Unit |
| Living Area Source: | Landlord/Tenant/Seller |
| Lot Features: | Common Grounds |
| Lot Size Dimensions: | 20 X 69 |
| Middle Or Junior School District: | 202 |
| MLS Area Major: | Plainfield |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1184 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Soaking Tub |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Plainfield |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service, Commuter Bus |
| Master Association Fee: | No |
| Management Company: | Foster Premier |
| Management Contact Name: | Allison |
| Management Phone: | 815-886-7842 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Max Pet Weight: | 999 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Townhouse-TriLevel |
| Update Date: | 2026-10-08T05:05:38 |
| Original List Price: | $295,000 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 0603091110240000 |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
| Parking Total: | 4 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | Loft |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 3 |
| Tax Year: | 2024 |
| Township: | Plainfield |
| Water Source: | Public |
| Actual Status: | Active |
| Water Touches: | Other |
| Water View: | Front of Property |
| Activation Date: | 2026-09-23 |
| Entry Level: | 1 |
| Total # Units In Building: | 6 |
| Total # Units In Building: | 6 |
Listing Courtesy of: Compass
Listing Agent: Paul Massura
(630) 204-5415
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT


























