1037 Ridgewood Drive
Bolingbrook, IL 60440
$365,000
Now on the market in Balstrode Farms subdivision! Incredible split-level home that has all the finishes from top to bottom! Situated on a spacious .53 acre fully fenced lot, this 3 bedroom, 1-1/2 bath home offers 1,504 square feet of comfortable living space and plenty of room to enjoy both indoor and outdoor living. The main level features a welcoming entry, spacious living room with can lighting. Kitchen/dining room combination has been fully renovated (2023) featuring farm style kitchen sink, backsplash, quartz countertops, & stainless steel appliances including oven with exhaust hood, dishwasher and refrigerator. Kitchen has plenty of cabinets for ample storage space. Upstairs you will find 3 bedrooms and a completely renovated full bathroom (2023). Primary bedroom features crown molding and closet style barn doors. The lower level offers additional living space with a family room featuring can lighting, laundry room with laundry sink (washer/dryer included), half bath with updated sink/faucet, and convenient storage space that could be turned into a small den/office. Step outside to enjoy the expansive, fully fenced backyard featuring a garden, storage shed, and a deck with pergola - an ideal setting for relaxing, gardening or entertaining. Home also features a 1 car garage. More updates include: Windows (2017), Siding/Roof/Gutters (2019). Back patio door (2024). No HOA dues. Home is conveniently located close to retail shops, dining, and major ...
+ Read More| Listing Id: | 12744029 |
|---|---|
| List Price: | $365,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,504 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $7,817 |
| City: | Bolingbrook |
| County Or Parish: | Will |
| Subdivision Name: | Balstrode Farms |
| Postal Code: | 60440 |
| Year Built: | 1976 |
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Directions: | Weber Road to Thackeray Dr to Ridgewood Dr |
| Elementary School: | Jamie Mcgee Elementary School |
| Elementary School District: | 365U |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School: | Bolingbrook High School |
| High School District: | 365U |
| Listing Contract Date: | 2026-09-21 |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.53 |
| Lot Size Dimensions: | 188 x 126 x 114 |
| Middle Or Junior School: | Jane Addams Middle School |
| Middle Or Junior School District: | 365U |
| MLS Area Major: | Bolingbrook |
| Age: | 41-50 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1504 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Bolingbrook |
| Dining Room: | Kitchen/Dining Combo |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Lot Size: | .50-.99 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | Split Level |
| Update Date: | 2026-09-22T13:54:50 |
| Window Features: | Screens |
| Original List Price: | $365,000 |
| Other Structures: | Pergola, Shed(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 1202172030400000 |
| Parking Features: | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | Storage |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | DuPage |
| Water Source: | Public |
| Actual Status: | Contingent |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Deck |
| Activation Date: | 2026-09-01 |
| Back On Market Date: | 2026-09-18 |
| Fencing: | Fenced |
Listing Courtesy of: RE/MAX Professionals
Listing Agent: Michell Lukasik
630-743-3872
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Ryan Botkin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:47 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:47 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:47 PM - CT





































